- Description
- Reviews (0)
- Store Policies
- Inquiries
Description
Item No. | Dimensions (mm) | Availiable Grit | Max R.P.M. | Packing(pcs/box) |
---|---|---|---|---|
AF100 | 100×16 | 40~600 | 13300 | 10 |
AF115 | 115×22 | 40~600 | 12500 | 10 |
AF125 | 125×22 | 40~600 | 11000 | 10 |
AF150 | 150×22 | 40~600 | 9900 | 10 |
AF115-T29 | 115×22 | 40~600 | 12500 | 10 |
AF125-T29 | 125×22 | 40~600 | 11000 | 10 |
AF150-T29 | 150×22 | 40~600 | 9900 | 10 |
AF180 | 180×22 | 40~600 | 7500 | 6 |
Be the first to review “AF-A/O Flap Disc (Glass Fiber Backing)”
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.