A/O Flap Wheel
- (Very flexible tool suitable for processing all types of profiled surface)
- Applications:For wood and metal surface grinding.
- Description
- Reviews (0)
- Store Policies
- Inquiries
Description
| Item No. | Dimensions(mm) | Availiable Grit | Max R.P.M. |
|---|---|---|---|
| GIX6112A | 6″x1″x1/2″ | 40, 60, 80, 100, 120, 150, 180, 240, 320, 400, 500, 600 | 3820 |
| GIX611412A | 6″x1-1/4″x1/2″ | 40, 60, 80, 100, 120, 150, 180, 240, 320, 400, 500, 600 | 3820 |
| GIX611212A | 6″x1-1/2″x1/2″ | 40, 60, 80, 100, 120, 150, 180, 240, 320, 400, 500, 600 | 3820 |
| GIX8158A | 8″x1″x5/8″ | 40, 60, 80, 100, 120, 150, 180, 240, 320, 400, 500, 600 | 2860 |
| GIX8134A | 8″x1″x3/4″ | 40, 60, 80, 100, 120, 150, 180, 240, 320, 400, 500, 600 | 2860 |
| GIX811A | 8″x1″x1″ | 40, 60, 80, 100, 120, 150, 180, 240, 320, 400, 500, 600 | 2860 |
| GIX811258A | 8″x1-1/2″x5/8″ | 40, 60, 80, 100, 120, 150, 180, 240, 320, 400, 500, 600 | 2860 |
| GIX811234A | 8″x1-1/2″x3/4″ | 40, 60, 80, 100, 120, 150, 180, 240, 320, 400, 500, 600 | 2860 |
| GIX81121A | 8″x1-1/2″x1″ | 40, 60, 80, 100, 120, 150, 180, 240, 320, 400, 500, 600 | 2860 |
| GIX1011A | 10″x1″x1″ | 40, 60, 80, 100, 120, 150, 180, 240, 320, 400, 500, 600 | 2290 |
| GIX101121A | 10″x1-1/2″x1″ | 40, 60, 80, 100, 120, 150, 180, 240, 320, 400, 500, 600 | 2290 |
| GIX1021A | 10″x2″x1″ | 40, 60, 80, 100, 120, 150, 180, 240, 320, 400, 500, 600 | 2290 |
| GIX1211A | 12″x1″x1″ | 40, 60, 80, 100, 120, 150, 180, 240, 320, 400, 500, 600 | 1910 |
| GIX121121A | 12″x1-1/2″x1″ | 40, 60, 80, 100, 120, 150, 180, 240, 320, 400, 500, 600 | 1910 |
| GIX1227A | 12″x2″x7″ | 40, 60, 80, 100, 120, 150, 180, 240, 320, 400, 500, 600 | 1910 |
| GIX1429A | 14″x2″x9″ | 40, 60, 80, 100, 120, 150, 180, 240, 320, 400, 500, 600 | 1910 |
Be the first to review “A/O Flap Wheel”
General Inquiries
There are no inquiries yet.










Reviews
There are no reviews yet.