Zirconia Flap Wheel
- (Very flexible tool suitable for processing all types of profiled surface)
- Applications:Use on steel, high-alloy steel for working on surfaces.
- Processing welded seams.
- Removing rust.
- Description
- Reviews (0)
- Store Policies
- Inquiries
Description
| Item No. | Dimensions(mm) | Availialbe Grit | Max R.P.M. |
|---|---|---|---|
| GIX6112Z | 6″x1″x1/2″ | 40, 60, 80, 100, 120, 150, 180 | 3820 |
| GIX611412Z | 6″x1-1/4″x1/2″ | 40, 60, 80, 100, 120, 150, 180 | 3820 |
| GIX611212Z | 6″x1-1/2″x1/2″ | 40, 60, 80, 100, 120, 150, 180 | 3820 |
| GIX8158Z | 8″x1″x5/8″ | 40, 60, 80, 100, 120, 150, 180 | 2860 |
| GIX8134Z | 8″x1″x3/4″ | 40, 60, 80, 100, 120, 150, 180 | 2860 |
| GIX811Z | 8″x1″x1″ | 40, 60, 80, 100, 120, 150, 180 | 2860 |
| GIX811258Z | 8″x1-1/2″x5/8″ | 40, 60, 80, 100, 120, 150, 180 | 2860 |
| GIX811234Z | 8″x1-1/2″x3/4″ | 40, 60, 80, 100, 120, 150, 180 | 2860 |
| GIX81121Z | 8″x1-1/2″x1″ | 40, 60, 80, 100, 120, 150, 180 | 2860 |
| GIX1011Z | 10″x1″x1″ | 40, 60, 80, 100, 120, 150, 180 | 2290 |
| GIX101121Z | 10″x1-1/2″x1″ | 40, 60, 80, 100, 120, 150, 180 | 2290 |
| GIX1021Z | 10″x2″x1″ | 40, 60, 80, 100, 120, 150, 180 | 2290 |
| GIX1211Z | 12″x1″x1″ | 40, 60, 80, 100, 120, 150, 180 | 1910 |
| GIX121121Z | 12″x1-1/2″x1″ | 40, 60, 80, 100, 120, 150, 180 | 1910 |
| GIX1227Z | 12″x2″x7″ | 40, 60, 80, 100, 120, 150, 180 | 1910 |
| GIX1429Z | 14″x2″x9″ | 40, 60, 80, 100, 120, 150, 180 | 1910 |
Be the first to review “Zirconia Flap Wheel”
General Inquiries
There are no inquiries yet.







Reviews
There are no reviews yet.